.
FBIFBI
FBI

Go to town;
Bung Kan, Jomtien, Khon Kaen, Kumphawapi, Kut Chap, Loei, Non Soong, Nong Bua Lamphu, Nong Han, Nong Khai, Nong Wuasor, Pattaya, Phon Phisai, Phuket, Si That, Sri Chiang Mai, Surin, Udon Thani, Outside Thailand.


Go to Top.

City Ref. no. Area Story(s) Price
Bung Kan 10155 150 m2 2 1,500,000 THB

Go to Top.

City Ref. no. Area Story(s) Price
Jomtien 10151 42 m2 1 FBI New Price 1,550,000 THB
Jomtien 10269 28 m2 1 750,000 THB

Go to Top.

City Ref. no. Area Story(s) Price

Go to Top.

City Ref. no. Area Story(s) Price
Kumphawapi 10271 320 m2 3 1,800,000 THB

Go to Top.

City Ref. no. Area Story(s) Price
Kut Chap 10306 500 m2 2 1,995,000 THB
Kut Chap 10331 260 m2 2 4,999,000 THB

Go to Top.

City Ref. no. Area Story(s) Price
Loei 10351 1,000 m2 2 8,995,000 THB

Go to Top.

City Ref. no. Area Story(s) Price
Nong Bua Lamphu 10354 160 m2 1 Reserved

Go to Top.

City Ref. no. Area Story(s) Price
Nong Han 10355 240 m2 2 2,400,000 THB

Go to Top.

City Ref. no. Area Story(s) Price
Nong Khai 10163 140 m2 2 600,000 THB
Nong Khai 10212 26 m2 1 680,000 THB
Nong Khai 10283 150 m2 2 Sold
Nong Khai 10287 90 m2 1 FBI New Price 700,000 THB
Nong Khai 10324 320 m2 2 8,850,000 THB
Nong Khai 10328 56 m2 1 Sold

Go to Top.

City Ref. no. Area Story(s) Price
Nong Wuasor 10067 80 m2 1 550,000 THB
Nong Wuasor 10105 150 m2 2 6,000,000 THB

Go to Top.

City Ref. no. Area Story(s) Price
Pattaya 10127 180 m2 2 7,500,000 THB
Pattaya 10135 580 m2 2 16,000,000 THB

Go to Top.

City Ref. no. Area Story(s) Price

Go to Top.

City Ref. no. Area Story(s) Price
Si That 10321 250 m2 2 850,000 THB

Go to Top.

City Ref. no. Area Story(s) Price
Sri Chiang Mai 10301 250 m2 2 850,000 THB
Sri Chiang Mai 10302 200 m2 1 150,000 THB

Go to Top.

City Ref. no. Area Story(s) Price

Go to Top.

City Ref. no. Area Story(s) Price
Udon Thani 10051 100 m2 1 1,450,000 THB
Udon Thani 10065 120 m2 1 1,800,000 THB
Udon Thani 10126 110 m2 2 850,000 THB
Udon Thani 10162 260 m2 2 + 1 FBI New Price 4,950,000 THB
Udon Thani 10178 200 m2 1 FBI New Price 3,444,000 THB
Udon Thani 10185 800 m2 2 9,000,000 THB
Udon Thani 10204 90 m2 1 1,500,000 THB
Udon Thani 10209 150 m2 1 2,900,000 THB
Udon Thani 10215 120 m2 1 1,600,000 THB
Udon Thani 10225 80 m2 1 Sold
Udon Thani 10257 150 m2 2 3,200,000 THB
Udon Thani 10276 90 m2 1 1,150,000 THB
Udon Thani 10296 180 m2 2 3,400,000 THB
Udon Thani 10298 300 m2 2 4,000,000 THB
Udon Thani 10300 130 m2 1 1,995,000 THB
Udon Thani 10307 130 m2 1 FBI New Price 1,550,000 THB
Udon Thani 10312 100 m2 1 Sold out
Udon Thani 10313 120 m2 1 Sold out
Udon Thani 10314 90 m2 1 Sold out
Udon Thani 10317 400 m2 2 9,500,000 THB
Udon Thani 10318 600 m2 2 Reserved
Udon Thani 10319 60 m2 1 2,900,000 THB
Udon Thani 10323 135 m2 1 FBI New Price 3,600,000 THB
Udon Thani 10325 240 m2 2 3,995,000 THB
Udon Thani 10333 100 m2 1 Sold
Udon Thani 10335 140 m2 2 2,600,000 THB
Udon Thani 10336 350 m2 2 Reserved
Udon Thani 10338 100 m2 1 1,900,000 THB
Udon Thani 10339 120 m2 1 2,500,000 THB
Udon Thani 10340 80 m2 1 1,600,000 THB
Udon Thani 10341 150 m2 1 3,300,000 THB
Udon Thani 10342 50 m2 1 Reserved
Udon Thani 10343 50 m2 1 FBI New Price 380,000 THB
Udon Thani 10344 140 m2 1 Sold
Udon Thani 10345 90 m2 1 Sold
Udon Thani 10346 130 m2 1 2,850,000 THB
Udon Thani 10347 90 m2 1 Sold
Udon Thani 10348 90 m2 1 1,300,000 THB
Udon Thani 10349 160 m2 2 2,850,000 THB
Udon Thani 10350 100 m2 1 1,950,000 THB
Udon Thani 10352 100 m2 1 1,170,000 THB
Udon Thani 10356 230 m2 2 3,900,000 THB

Go to Top.

City Ref. no. Area Story(s) Price
Arizona, USA 10055 150 m2 1 195,000 USD





Go back to the top



©2003-2010
All rights :: FBI

Website :: Preben Pretzmann
Last updated the 3th September '2010
Phone +66 (0) 42 24 63 78 or +66 (0) 87 222 98 26
"FBI Udon Real Estate" by "PJP Denmark Co. LTD."

 

Make FBI your StartPage



  FBI
FBI Udon Real Estate
FBI Udon Real Estate